Number Sense Scene
Revised 11/06/09
Tuesdays, 10:30 to 11:00 AM or 11:15 to 11:45 AM or 1:00 to 1:30 PM
Fridays: 8:30 to 9:00 AM or 9:15 to 9:45 AM or 10:00 to 10:45 AM or 1:00 to 1:30 PM
|
DATE |
LESSON PLAN |
STUDENT MATERIALS |
POWER POINT |
| December 1 & 4 | |||
| December 8 & 11 | |||
| December 15 & 18 | |||
| January 5 & 8 | |||
| January 12 & 22 | |||
| January 26 & 29 | |||
| February 9 & 12 | |||
| February 16 & 19 | |||
| February 23 & 26 | |||
| March 2 & 5 | |||
| April 6 & 9 | |||
| April 13 & 16 | |||
| April 20 & 23 | |||
| April 27 & 30 | |||
| May 4 & 7 | |||
| May 11 & 14 |